IN PROGRESS FOR 2023 (UPDATED 5/25/23)
Tournament | Date | Location | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
Florida Winter Fest | December 10th - 11th | Wesley Chapel | PM | 8th |
Florida USA MLK Showcase | January 14th - 16th | Wesley Chapel | PM | 4th |
Florida Fest | January 27th - 29th | Fort Lauderdale | PM | 14th - American |
Florida Regional 18Q | February 10th - 12th | Winter Haven | PM | 27th |
Southeast Qualifier | February 24th - 26th | Atlanta, GA | AM | 22nd - American |
Sunshine Volleyball Classic | March 3rd - 5th | Orlando | PM | 9th |
Molten Florida Pre-Qualifier | March 17th - 19th | Tampa | 3:30PM Wave | 5th - Open |
Big South | March 31st - April 2nd | Atlanta, GA | AM | 25th |
**Team must qualify for USAV 18 Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
Florida Winter Fest | December 10th - 11th | Wesley Chapel | AM | 3rd |
MLK Ft. Lauderdale Invitational | January 14th - 16th | Fort Lauderdale | PM | 11th Premier |
Daytona Beach 100 | February 4th - 5th | Daytona Beach | PM | 5th - USA |
Gasparilla Kickoff Classic | February 18th - 20th | Tampa | PM | 5th - USA |
Sunshine Volleyball Classic | March 3rd - 5th | Orlando | PM | 5th - American |
Molten Florida Pre-Qualifier | March 17th - 19th | Tampa | 6:30PM Wave | 5th - USA |
Big South | March 31st. - April 2nd | Atlanta, GA | AM | 44th - American |
Tampa Slam | April 15th - 16th | Tampa | PM | 2nd |
Asics Florida Volleyball Challenge | April 28th - 30th | Orlando | AM | 35th - Bid Qualifier |
FC Power Championships | May 13th - 14th | Daytona Beach | PM | |
AAU Nationals | June 22nd - 25th | Orlando |
**Team must qualify for USAV Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
Florida Winter Fest | December 10th - 11th | Wesley Chapel | PM | 2nd |
MLK Ft. Lauderdale Invitational | January 14th - 16th | Fort Lauderdale | AM | 11th Premier |
Daytona Beach 100 | February 4th - 5th | Daytona Beach | AM | 9th - USA |
Gasparilla Kickoff Classic | February 18th - 20th | Tampa | PM | 9th - USA |
Sunshine Volleyball Classic | March 3rd - 5th | Orlando | AM | 5th - American |
Molten Florida Pre-Qualifier | March 17th - 19th | Tampa | 6:30PM Wave | 7th - USA |
Big South | March 31st - April 2nd | Atlanta, GA | AM | 17th - American |
Northeast Qualifier | April 14th - 16th | Philadelphia, PA | PM | 17th - American |
Asics Florida Volleyball Challenge | April 28th - 30th | Orlando | AM | 43rd - Bid Qualifier |
FC Power Championships | May 13th - 14th | Daytona Beach | AM | |
AAU Nationals | June 26th - 29th | Orlando |
**Team must qualify for USAV Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
Christmas Challenge | December 11th | Clearwater | AM | 1st |
New Year's Classic | January 7th - 8th | Wesley Chapel | PM | 5th - Club |
Chill Blast Grand Prix | January 21st - 22nd | Orlando | PM | 5th |
Block Party | February 4th - 5th | Wesley Chapel | PM | 5th |
Gasparilla Kickoff Classic | February 18th - 20th | Tampa | PM | 9th - Club |
Sunshine Volleyball Classic | March 3rd - 5th | Orlando | AM | 36th - American |
March Mayhem | March 25th - 26th | Tampa | PM | 11th |
Tampa Slam | April 15th - 16th | Tampa | AM | 9th |
Asics Florida Volleyball Challenge | April 29th - 30th | Orlando | PM | 15th - Regional Club |
Clearwater Challenge | May 13th | Clearwater | PM | 1st |
AAU Nationals | June 26th - 29th | Orlando |
**Team must qualify for USAV Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
Christmas Challenge | December 11th | Clearwater | AM | 1st |
Florida USA MLK Showcase | January 14th - 16th | Wesley Chapel | AM | 6th Club |
Block Party | February 4th - 5th | Wesley Chapel | PM | 3rd |
Sunshine Volleyball Classic | February 25th - 27th | Orlando | PM | 42nd - American |
Molten Florida Pre-Qualifier | March 17th - 19th | Tampa | 6:30PM Wave | 15th - USA |
Big South | March 31st - April 2nd | Atlanta, GA | AM | 71st - American |
Tampa Slam | April 15th - 16th | Tampa | PM | 9th |
Asics Florida Volleyball Challenge | April 29th - 30th | Orlando | PM | 3rd - Regional Club |
FC Power Championships | May 13th - 14th | Daytona Beach | PM | |
AAU Nationals | June 18th - 21st | Orlando |
**Team must qualify for USAV Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
Florida Winter Fest | December 10th - 11th | Wesley Chapel | PM | 2nd |
MLK Ft. Lauderdale Invitational | January 14th - 16th | Fort Lauderdale | AM | 5th Premier |
Daytona Beach 100 | February 4th - 5th | Daytona Beach | PM | 17th - Open |
Sunshine Volleyball Classic | February 25th - 27th | Orlando | AM | 5th - American |
Molten Florida Pre-Qualifier | March 17th - 19th | Tampa | 6:30PM Wave | 9th - Open/USA |
Northeast Qualifier | April 1st - 3rd | Philadelphia, PA | PM | 3rd - American |
Tampa Slam | April 15th - 16th | Tampa | AM | 6th - Open |
Asics Florida Volleyball Challenge | April 28th - 30th | Orlando | AM | 40th - Bid Qualifier |
FC Power Championships | May 13th - 14th | Daytona Beach | AM | |
AAU Nationals | June 14th - 17th | Orlando |
**Team must qualify for USAV Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
New Year's Classic | January 7th - 8th | Winter Haven | PM | 1st |
Chill Blast Grand Prix | January 21st - 22nd | Orlando | AM | 5th |
Block Party | February 4th - 5th | Wesley Chapel | PM | 5th |
Gasparilla Kickoff Classic | February 18th - 20th | Tampa | AM | 13th - Club |
Spring Classic | March 4th - 5th | Clearwater | AM | 3rd |
Molten Florida Pre-Qualifier | March 18th - 19th | Tampa | PM | 5th - Club |
March Mayhem | March 25th - 26th | Tampa | PM | 7th |
Tampa Slam | April 15th - 16th | Tampa | PM | 5th - Club |
Asics Florida Volleyball Challenge | April 29th - 30th | Orlando | AM | 18th - Regional |
Clearwater Challenge | May 13th | Clearwater | AM | 1st |
AAU Nationals | June 22nd - 25th | Orlando |
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
New Year's Classic | January 7th - 8th | Winter Haven | AM | 2nd |
Chill Blast Grand Prix | January 21st - 22nd | Orlando | AM | 3rd |
Block Party | February 4th - 5th | Wesley Chapel | AM | 2nd |
Gasparilla Kickoff Classic | February 18th - 20th | Tampa | PM | 5th - Club |
Spring Classic | March 4th - 5th | Clearwater | AM | 3rd |
Molten Florida Pre-Qualifier | March 18th - 19th | Tampa | AM | 5th - Club |
March Mayhem | March 25th - 26th | Tampa | AM | 5th |
Tampa Slam | April 15th - 16th | Tampa | AM | 9th |
Asics Florida Volleyball Challenge | April 29th - 30th | Orlando | AM | 3rd - Regional Club |
Clearwater Challenge | May 13th | Clearwater | AM | 1st |
AAU Nationals | June 14th - 17th | Orlando | PM |
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
New Year's Classic | January 7th - 8th | Wesley Chapel | PM | 5th |
FVBC Power League | January 21st | Clearwater | PM | 1st |
Block Party | February 4th - 5th | Wesley Chapel | AM | 2nd |
FVBC Power League | February 11th | Clearwater | AM | 3rd |
Gasparilla Kickoff Classic | February 18th - 19th | Tampa | AM | 5th |
Spring Classic | March 4th - 5th | Clearwater | PM | 2nd |
FVBC Power League | March 11th | Clearwater | PM | 1st |
March Mayhem | March 25th - 26th | Tampa | PM | 9th |
Tampa Slam | April 15th - 16th | Tampa | AM | 3rd |
Asics Florida Volleyball Challenge | April 29th - 30th | Orlando | AM | 1st - Regional |