IN PROGRESS FOR 2024-2025 (UPDATED 2/4/25)
Tournament | Date | Location | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
Vida Vibe Kickoff Classic | December 14th - 15th | Wesley Chapel | AM | 2nd - 17/18 Open |
New Years Classic | January 11th - 12th | Cypress Creek Middle School | AM | 3rd - 18's |
MLK Invitational | January 18th - 20th | Orlando | AM | 1st - Club |
Florida Fest | February 1st - 3rd | Orlando | AM | 9th - American |
Gasparilla Kickoff Classic | February 15th - 17th | Tampa | AM | |
Southeast Qualifier | February 21st - 23rd | Atlanta, GA | PM | |
Molten Florida Pre-Qualifier | March 8th - 9th | Tampa | AM | |
Northeast Qualifier | March 14th - 16th | Philadelphia, PA | AM or PM | |
USAV 18's Nationals **MUST QUALIFY | April 25th - 27th | Salt Lake City, UT |
**Team must qualify for USAV 18 Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
Vida Vibe Kickoff Classic | December 14th - 15th | Wesley Chapel | AM | 2nd - 17/18 Open |
New Years Classic | January 11th - 12th | Wesley Chapel | PM | 1st - 17's |
MLK Invitational | January 18th - 20th | Orlando | PM | 5th - Premier |
Northern Lights Qualifier | January 31st - February 2nd | Minneapolis, MN | PM | 25th - American |
Gasparilla Kickoff Classic | February 15th - 17th | Tampa | AM | |
Sunshine Volleyball Classic | February 28th - March 2nd | Orlando | AM or PM | |
March Mayhem | March 15th - 16th | Tampa | PM | |
Northeast Qualifier | April 18th - 20th | Philadelphia, PA | PM | |
Asics Florida Volleyball Challenge | May 2nd - 4th | Orlando | ||
FC Power Championships | May 17th - 18th | Daytona Beach | ||
Buccaneer Bash | June 7th - 8th | Wesley Chapel | ||
AAU Nationals | June 21st - 24th | Orlando | ||
USAV Nationals **MUST QUALIFY** | June 30th - July 3rd | Dallas, TX |
**Team must qualify for USAV Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
Vida Vibe Kickoff Classic | December 14th - 15th | Berkeley Prep | PM | 3rd - Open |
New Years Classic | January 11th - 12th | Wesley Chapel | PM | 2nd - Club |
MLK Invitational | January 18th - 20th | Orlando | AM | 2nd - Premier |
Block Party | February 1st - 2nd | Wesley Chapel | AM | 2nd - 16's |
Gasparilla Kickoff Classic | February 15th - 17th | Tampa | PM | |
Sunshine Volleyball Classic | February 28th - March 2nd | Orlando | AM | |
Mid-East Qualifier | March 14th - 16th | St. Louis, MO | AM | |
Northeast Qualifier | April 18th - 20th | Philadelphia, PA | PM | |
Asics Florida Volleyball Challenge | May 2nd - 4th | Orlando | ||
FC Power Championships | May 17th - 18th | Daytona Beach | ||
Buccaneer Bash | June 7th - 8th | Wesley Chapel | ||
AAU Nationals | June 21st - 24th | Orlando | ||
USAV Nationals **MUST QUALIFY** | June 30th - July 3rd | Dallas, TX |
**Team must qualify for USAV Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
Vida Vibe Kickoff Classic | December 14th - 15th | Wesley Chapel | PM | 1st - Open |
New Years Classic | January 11th - 12th | Wesley Chapel | AM | 2nd - Club |
MLK Invitational | January 18th - 20th | Orlando | PM | 7th - Premier |
Block Party | February 1st - 2nd | Wesley Chapel | PM | 2nd - Open |
Gasparilla Kickoff Classic | February 15th - 17th | Tampa | PM | |
Sunshine Volleyball Classic | February 22nd- 24th | Orlando | AM | |
Mid-East Qualifier | March 14th - 16th | St. Louis, MO | ||
Northeast Qualifier | April 11th - 13th | Philadelphia, PA | AM or PM | |
Asics Florida Volleyball Challenge | May 2nd - 4th | Orlando | ||
FC Power Championships | May 17th - 18th | Daytona Beach | ||
Buccaneer Bash | June 7th - 8th | Wesley Chapel | ||
AAU Nationals | June 25th - 28th | Orlando | ||
USAV Nationals (MUST QUALIFY)** | June 25th - 28th | Dallas, TX |
**Team must qualify for USAV Nationals. Additional fees will apply.
Tournament | Date | Location | First Day Wave | Result |
---|---|---|---|---|
Vida Vibe Kickoff Classic | December 14th - 15th | Wesley Chapel | PM | 7th - Open |
New Years Classic | January 11th - 12th | Wesley Chapel | AM | 9th - Club |
MLK Invitational | January 18th - 20th | Orlando | PM | 2nd - Club |
Block Party | February 1st - 2nd | Wesley Chapel | AM | 3rd - Club |
Gasparilla Kickoff Classic | February 15th - 17th | Wesley Chapel | PM | |
Sunshine Volleyball Classic | February 22nd- 24th | Orlando | AM | |
March Mayhem | March 15th - 16th | Tampa | AM | |
Winner's Circle | April 12th - 13th | Ocala | ||
Asics Florida Volleyball Challenge | May 2nd - 4th | Orlando | ||
USAV Nationals (MUST QUALIFY)** | June 25th - 28th | Dallas, TX |
**Team must qualify for USAV Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
Vida Vibe Kickoff Classic | December 14th - 15th | Berkeley Prep | AM | 7th - Club |
New Years Classic | January 11th - 12th | Wesley Chapel | AM | 3rd - Club |
Block Party | February 1st - 2nd | Wesley Chapel | PM | 1st - Club |
Gasparilla Kickoff Classic | February 15th - 17th | Tampa | AM | |
Sunshine Volleyball Classic | February 22nd - 24th | Orlando | AM or PM | |
March Mayhem | March 15th - 16th | Tampa | PM | |
Citrus Grove Grand Prix | April 5th - 6th | Winter Haven | ||
Northeast Qualifier | April 18th - 20th | National Harbor, MD | PM | |
Asics Florida Volleyball Challenge | May 2nd - 4th | Orlando | ||
FC Power Championships | May 17th - 18th | Daytona Beach | ||
AAU Nationals | June 17th - 20th | Orlando | ||
USAV Nationals (MUST QUALIFY)** | June 25th - 28th | Dallas, TX |
**Team must qualify for USAV Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
New Years Classic | January 11th - 12th | Wesley Chapel | PM | 5th - Classic |
FVBC Power League | January 25th | Clearwater | AM | 1st |
Block Party | February 1st - 2nd | Wesley Chapel | PM | 3rd - Club |
Gasparilla Kickoff Classic | February 15th - 17th | Wesley Chapel | AM | |
Spring Classic | March 1st - 2nd | Clearwater | PM | |
March Mayhem | March 15th - 16th | Tampa | PM | |
FVBC Power League | March 29th | Clearwater | ||
Spring Fling | April 12th - 13th | Orlando | ||
AAU Regionals | April 26th - 27th | Orlando | ||
Florida State Championships Grand Prix | May 17th - 18th | Wesley Chapel | ||
AAU Nationals | June 17th - 20th | Orlando |
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
New Years Classic | January 11th - 12th | Wesley Chapel | PM | 5th - Club |
MLK Invitational | January 18th - 20th | Orlando | PM | 1st - Club |
Block Party | February 1st - 2nd | Wesley Chapel | AM | |
Gasparilla Kickoff Classic | February 15th - 17th | Tampa | AM | |
Sunshine Volleyball Classic | February 22nd - 24th | Orlando | AM | |
March Mayhem | March 15th - 16th | Tampa | PM | |
Citrus Grove Grand Prix | April 5th - 6th | Winter Haven | ||
Northeast Qualifier | April 18th - 20th | National Harbor, MD | AM or PM | |
Asics Florida Volleyball Challenge | May 2nd - 4th | Orlando | ||
Florida State Championships Grand Prix | May 17th - 18th | Wesley Chapel | ||
AAU Nationals | June 13th - 16th | Orlando | ||
USAV Nationals (MUST QUALIFY)** | June 21st - 24th | Kansas City, MO |
**Team must qualify for USAV Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
January Jamboree | January 11th - 12th | Orlando | AM | 7th - Club |
FVBC Power League | January 25th | Clearwater | AM | 2nd |
Block Party | February 1st - 2nd | Wesley Chapel | AM | 23rd - 13's |
Gasparilla Kickoff Classic | February 15th - 17th | Tampa | PM | |
Spring Classic | March 1st - 2nd | Clearwater | AM | |
March Mayhem | March 15th - 16th | Tampa | PM | |
FVBC Power League | March 29th | Clearwater | ||
Spring Fling | April 12th - 13th | Orlando | ||
AAU Regionals | April 26th - 27th | Orlando |
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
New Years Classic | January 11th - 12th | Wesley Chapel | AM | 2nd - Classic |
FVBC Power League | January 25th | Clearwater | PM | 1st |
Block Party | February 1st - 2nd | Wesley Chapel | PM | 2nd - 12's |
Gasparilla Kickoff Classic | February 15th - 17th | Wesley Chapel | AM | |
Spring Classic | March 1st - 2nd | Clearwater | AM | |
March Mayhem | March 15th - 16th | Tampa | AM | |
FVBC Power League | March 29th | Clearwater | ||
Spring Fling | April 12th - 13th | Orlando | ||
AAU Regionals | April 26th - 27th | Orlando |