UNDER CONSTRUCTION FOR 2022 (UPDATED 5/22/22)
Tournament | Date | Location | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
Florida Holiday Challenge | December 18th - 19th | Daytona | PM | 5th - Open |
MLK Showcase | January 15th - 17th | Wesley Chapel | PM | 3rd - 18's |
Florida National 18 Qualifier | January 22nd - 24th | Orlando | PM | 4th - USA |
Ohio Valley Girls 18's Qualifier | February 4th - 6th | Columbus, OH | PM | Withdrew/Weather |
Florida Regional 18's Qualifier | February 11th - 13th | Winter Haven | PM | 2nd - National Bid |
Southeast Qualifier | February 25th - 27th | Atlanta, GA | AM | 19th - Open |
Northeast Qualifier | March 11th - 13th | Philadelphia, PA | PM | 18th - USA |
Mideast Qualifier | March 25th - 27th | Indianapolis, IN | PM | 17th - USA |
USAV 18 Nationals ** | April 22nd - 24th | Phoenix, AZ | AM | 17th - National |
**Team must qualify for USAV 18 Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
Florida Holiday Challenge | December 18th - 19th | Daytona | AM | 5th - USA |
Tropical Ice USA Challenge | January 15th - 17th | Jacksonville | PM | 3rd - USA |
Mizuno Northern Lights Qualifier | January 29th - 31st | Omaha, NE | AM | 26th - American |
Gasparilla Kickoff Classic | February 19th - 21st | Tampa | AM | 3rd - USA |
Molten Pre-Qualifier | March 4th - 6th | Tampa | 6:30PM Wave | 8th - USA |
Sunshine Volleyball Classic | April 1st - 3rd | Orlando | AM | 21st - American |
Northeast Qualifier | April 22nd - 24th | Philadelphia, PA | PM | 14th - American |
FL State Championship Grand Prix | May 7th - 8th | Wesley Chapel | AM | 3rd |
FC Power Championships | May 14th - 15th | Daytona | AM | 2nd - Club |
AAU Nationals | June 23rd - 26th | Orlando |
**Team must qualify for USAV Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
New Year's Classic | January 8th - 9th | Wesley Chapel | PM | 3rd - Club |
MLK Showcase | January 15th - 17th | Wesley Chapel | PM | 7th - Club |
Daytona Beach 100 | February 12th - 13th | Daytona | PM | 5th - Club |
Gasparilla Kickoff Classic | February 19th - 21st | Tampa | AM | 9th - Club |
Molten Pre-Qualifier | March 5th - 6th | Tampa | AM | 3rd - Club |
March Mayhem | March 19th - 20th | Tampa | AM | 3rd |
Sunshine Volleyball Classic | April 1st - 3rd | Orlando | AM | 55th - American |
FL Regional Championships | April 23rd - 24th | Orlando | AM | 5th |
FL State Championships Grand Prix | May 7th - 8th | Wesley Chapel | AM | 5th |
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
Florida Holiday Challenge | December 18th - 19th | Daytona | PM | 7th - Open |
MLK Showcase | January 15th - 17th | Wesley Chapel | PM | 3rd - Open |
Daytona Beach 100 | February 12th - 13th | Daytona | AM | 17th - Open |
Gasparilla Kickoff Classic | February 19th - 21st | Tampa | PM | 10th - Open |
Molten Pre-Qualifier | March 4th - 6th | Tampa | 4:00PM Wave | 9th - Open |
Northern Lights Qualifier | March 18th - 20th | Minneapolis, MN | AM | 25th - USA |
Sunshine Volleyball Classic | April 1st - 3rd | Orlando | PM | 5th - Liberty |
Northeast Qualifier | April 22nd - 24th | Philadelphia, PA | PM | 9th - Liberty |
FC Power Championships | May 14th - 15th | Daytona | PM | 14th - Open |
AAU Nationals | June 23rd - 26th | Orlando |
**Team must qualify for USAV Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
Christmas Challenge | December 12th | Clearwater | AM | 1st |
MLK Showcase | January 15th - 17th | Wesley Chapel | PM | 5th - Open |
Daytona Beach 100 | February 12th - 13th | Daytona | AM | 5th - USA |
Gasparilla Kickoff Classic | February 19th - 21st | Tampa | AM | 5th - USA |
Molten Pre-Qualifier | March 4th - 6th | Tampa | 4:00PM Wave | 9th - Open |
Northern Lights Qualifier | March 18th - 20th | Minneapolis, MN | PM | 5th - American |
Sunshine Volleyball Classic | April 1st - 3rd | Orlando | PM | 25th - American |
FL Regional Qualifier | April 22nd - 24th | Orlando | AM | 29th |
FL State Championships Grand Prix | May 7th - 8th | Wesley Chapel | PM | 9th |
AAU Nationals | June 19th - 22nd | Orlando |
**Team must qualify for USAV Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
New Year's Classic | January 8th - 9th | Wesley Chapel | AM | 2nd - Club |
Chill Blast Grand Prix | January 22nd - 23rd | Orlando | PM | 3rd - Club |
Daytona Beach 100 | February 12th - 13th | Daytona | AM | 5th - Club |
Spring Classic | February 26th - 27th | Clearwater | PM | 1st - Club |
March Mayhem | March 19th - 20th | Tampa | AM | 5th |
Tampa Slam | March 26th - 27th | Tampa | AM | 5th |
FL Regional Championships | April 23rd - 24th | Orlando | PM | 5th |
FL State Championship Grand Prix | May 7th - 8th | Wesley Chapel | PM | 17th |
AAU Nationals | June 19th - 22nd | Orlando |
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
New Year's Classic | January 8th - 9th | Winter Haven | PM | 3rd - Club |
MLK Showcase | January 15th - 17th | Wesley Chapel | AM | 5th - Club |
Daytona Beach 100 | February 12th - 13th | Daytona | PM | 17th - Club |
Gasparilla Kickoff Classic | February 19th - 21st | Tampa | PM | 5th - Club |
Molten Pre-Qualifier | March 5th - 6th | Tampa | AM | 5th - Club |
March Mayhem | March 19th - 20th | Tampa | PM | 9th |
Sunshine Volleyball Classic | April 1st - 3rd | Orlando | PM | 69th - American |
FL Regional Championships | April 23rd - 24th | Orlando | PM | 21st |
FL State Championships Grand Prix | May 7th - 8th | Wesley Chapel | AM | 4th |
AAU Nationals | June 15th - 18th | Orlando |
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
Florida Holiday Challenge | December 11th - 12th | Daytona | AM | 5th - USA |
New Year's Classic | January 8th - 9th | Winter Haven | AM | 2nd - Club |
Chill Blast Grand Prix | January 22nd - 23rd | Orlando | AM | 3rd - Club |
Daytona Beach 100 | February 12th - 13th | Daytona | AM | 3rd - Club |
Gasparilla Kickoff Classic | February 19th - 21st | Tampa | AM | 3rd - Club |
Molten Pre-Qualifier | March 5th - 6th | Tampa | PM | 2nd - Club |
Sunshine Volleyball Classic | April 1st - 3rd | Orlando | AM | 9th - American |
FL Regional Championships | April 23rd - 24th | Orlando | PM | 5th |
FL State Championships Grand Prix | May 7th - 8th | Wesley Chapel | AM | 4th |
AAU Nationals | June 15th - 18th | Orlando |
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
New Year's Classic | January 8th - 9th | Winter Haven | PM | 10th - Club |
Chill Blast Grand Prix | January 22nd - 23rd | Orlando | AM | 7th - Club |
SVC Winter Invitational | February 12th | Sarasota | AM | 4th |
Molten Pre-Qualifier | March 5th - 6th | Tampa | AM | 14th - Club |
March Mayhem | March 19th - 20th | Tampa | AM | 9th |
Sarasota Spring Invite | April 2nd | Sarasota | AM | 1st |
Spring Fling | April 9th - 10th | Orlando | AM | 5th |
FL Regional Championships | April 23rd - 24th | Orlando | AM | 15th |
FL State Championship Grand Prix | May 7th - 8th | Wesley Chapel | AM | 5th |
AAU Nationals | June 15th - 18th | Orlando |