IN PROGRESS FOR 2024-2025 (UPDATED 4/14/25)
Tournament | Date | Location | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
Vida Vibe Kickoff Classic | December 14th - 15th | Wesley Chapel | AM | 2nd - 17/18 Open |
New Years Classic | January 11th - 12th | Cypress Creek Middle School | AM | 3rd - 18's |
MLK Invitational | January 18th - 20th | Orlando | AM | 1st - Club |
Florida Fest | February 1st - 3rd | Orlando | AM | 9th - American |
Gasparilla Kickoff Classic | February 15th - 17th | Tampa | AM | 5th - Club |
Southeast Qualifier | February 21st - 23rd | Atlanta, GA | PM | 29th - American |
Molten Florida Pre-Qualifier | March 8th - 9th | Tampa | AM | 5th - Club |
Northeast Qualifier | March 14th - 16th | Philadelphia, PA | PM | 9th - American |
**Team must qualify for USAV 18 Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
Vida Vibe Kickoff Classic | December 14th - 15th | Wesley Chapel | AM | 2nd - 17/18 Open |
New Years Classic | January 11th - 12th | Wesley Chapel | PM | 1st - 17's |
MLK Invitational | January 18th - 20th | Orlando | PM | 5th - Premier |
Northern Lights Qualifier | January 31st - February 2nd | Minneapolis, MN | PM | 25th - American |
Gasparilla Kickoff Classic | February 15th - 17th | Tampa | AM | 6th - USA |
Sunshine Volleyball Classic | February 28th - March 2nd | Orlando | PM | 37th - American |
March Mayhem | March 15th - 16th | Tampa | PM | 2nd - 17's |
Northeast Qualifier | April 18th - 20th | Philadelphia, PA | PM | |
Asics Florida Volleyball Challenge | May 2nd - 4th | Orlando | PM | |
FC Power Championships | May 17th - 18th | Daytona Beach | AM | |
Buccaneer Bash | June 7th - 8th | Wesley Chapel | ||
AAU Nationals | June 21st - 24th | Orlando | ||
USAV Nationals **MUST QUALIFY** | June 30th - July 3rd | Dallas, TX |
**Team must qualify for USAV Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
Vida Vibe Kickoff Classic | December 14th - 15th | Berkeley Prep | PM | 3rd - Open |
New Years Classic | January 11th - 12th | Wesley Chapel | PM | 2nd - Club |
MLK Invitational | January 18th - 20th | Orlando | AM | 2nd - Premier |
Block Party | February 1st - 2nd | Wesley Chapel | AM | 2nd - 16's |
Gasparilla Kickoff Classic | February 15th - 17th | Tampa | PM | 2nd - USA |
Sunshine Volleyball Classic | February 28th - March 2nd | Orlando | AM | 5th - American |
Mid-East Qualifier | March 14th - 16th | St. Louis, MO | AM | 32nd - Liberty |
Northeast Qualifier | April 18th - 20th | Philadelphia, PA | PM | |
Asics Florida Volleyball Challenge | May 2nd - 4th | Orlando | PM | |
FC Power Championships | May 17th - 18th | Daytona Beach | PM | |
Buccaneer Bash | June 7th - 8th | Wesley Chapel | ||
AAU Nationals | June 21st - 24th | Orlando | ||
USAV Nationals **MUST QUALIFY** | June 30th - July 3rd | Dallas, TX |
**Team must qualify for USAV Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
Vida Vibe Kickoff Classic | December 14th - 15th | Wesley Chapel | PM | 1st - Open |
New Years Classic | January 11th - 12th | Wesley Chapel | AM | 2nd - Club |
MLK Invitational | January 18th - 20th | Orlando | PM | 7th - Premier |
Block Party | February 1st - 2nd | Wesley Chapel | PM | 2nd - Open |
Gasparilla Kickoff Classic | February 15th - 17th | Tampa | PM | 7th - USA |
Sunshine Volleyball Classic | February 22nd- 24th | Orlando | AM | 1st - American |
Mid-East Qualifier | March 14th - 16th | St. Louis, MO | PM | 81st - Liberty |
Northeast Qualifier | April 11th - 13th | Philadelphia, PA | PM | 21st - Liberty |
Asics Florida Volleyball Challenge | May 2nd - 4th | Orlando | PM | |
FC Power Championships | May 17th - 18th | Daytona Beach | AM | |
Buccaneer Bash | June 7th - 8th | Wesley Chapel | ||
USAV Nationals | June 25th - 28th | Dallas, TX |
**Team must qualify for USAV Nationals. Additional fees will apply.
Tournament | Date | Location | First Day Wave | Result |
---|---|---|---|---|
Vida Vibe Kickoff Classic | December 14th - 15th | Wesley Chapel | PM | 7th - Open |
New Years Classic | January 11th - 12th | Wesley Chapel | AM | 9th - Club |
MLK Invitational | January 18th - 20th | Orlando | PM | 2nd - Club |
Block Party | February 1st - 2nd | Wesley Chapel | AM | 3rd - Club |
Gasparilla Kickoff Classic | February 15th - 17th | Wesley Chapel | PM | 2nd - Club |
Sunshine Volleyball Classic | February 22nd- 24th | Orlando | AM | 25th - American |
March Mayhem | March 15th - 16th | Tampa | AM | 5th - 15's |
Winner's Circle | April 12th - 13th | Ocala | AM | 5th - 15's |
Asics Florida Volleyball Challenge | May 2nd - 4th | Orlando | PM | |
Florida State Championships Grand Prix | May 17th - 18th | Wesley Chapel | ||
Buccaneer Bash | June 7th - 8th | Wesley Chapel | ||
AAU Nationals | June 25th - 28th | Orlando | ||
USAV Nationals (MUST QUALIFY)** | June 25th - 28th | Dallas, TX |
**Team must qualify for USAV Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
Vida Vibe Kickoff Classic | December 14th - 15th | Berkeley Prep | AM | 7th - Club |
New Years Classic | January 11th - 12th | Wesley Chapel | AM | 3rd - Club |
Block Party | February 1st - 2nd | Wesley Chapel | PM | 1st - Club |
Gasparilla Kickoff Classic | February 15th - 17th | Tampa | AM | 3rd - USA |
Sunshine Volleyball Classic | February 22nd - 24th | Orlando | PM | 21st - American |
March Mayhem | March 15th - 16th | Tampa | PM | 5th - 14's |
Citrus Grove Grand Prix | April 5th - 6th | Winter Haven | Mid-Day | 5th |
Northeast Qualifier | April 18th - 20th | National Harbor, MD | PM | |
Asics Florida Volleyball Challenge | May 2nd - 4th | Orlando | AM | |
FC Power Championships | May 17th - 18th | Daytona Beach | AM | |
AAU Nationals | June 17th - 20th | Orlando | ||
USAV Nationals (MUST QUALIFY)** | June 25th - 28th | Dallas, TX |
**Team must qualify for USAV Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
New Years Classic | January 11th - 12th | Wesley Chapel | PM | 5th - Classic |
FVBC Power League | January 25th | Clearwater | AM | 1st |
Block Party | February 1st - 2nd | Wesley Chapel | PM | 3rd - Club |
Gasparilla Kickoff Classic | February 15th - 17th | Wesley Chapel | AM | 12th - Club |
Spring Classic | March 1st - 2nd | First Lutheran School | PM | 5th - 14's |
March Mayhem | March 15th - 16th | Tampa | PM | 5th - 14's |
FVBC Power League | March 29th | Morningside Rec | AM | 1st |
Spring Fling | April 12th - 13th | Orlando | PM | 5th |
AAU Regionals | April 26th - 27th | Orlando | PM | |
Florida State Championships Grand Prix | May 17th - 18th | Wesley Chapel | ||
AAU Nationals | June 17th - 20th | Orlando |
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
New Years Classic | January 11th - 12th | Wesley Chapel | PM | 5th - Club |
MLK Invitational | January 18th - 20th | Orlando | PM | 1st - Club |
Block Party | February 1st - 2nd | Wesley Chapel | AM | 5th - 13's |
Gasparilla Kickoff Classic | February 15th - 17th | Tampa | AM | 7th - Open |
Sunshine Volleyball Classic | February 22nd - 24th | Orlando | PM | 9th - American |
March Mayhem | March 15th - 16th | Tampa | PM | 3rd - 13's |
Citrus Grove Grand Prix | April 5th - 6th | Winter Haven | AM | 1st |
Northeast Qualifier | April 18th - 20th | National Harbor, MD | AM | |
Asics Florida Volleyball Challenge | May 2nd - 4th | Orlando | AM | |
Florida State Championships Grand Prix | May 17th - 18th | Wesley Chapel | ||
AAU Nationals | June 13th - 16th | Orlando | ||
USAV Nationals (MUST QUALIFY)** | June 21st - 24th | Kansas City, MO |
**Team must qualify for USAV Nationals. Additional fees will apply.
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
January Jamboree | January 11th - 12th | Orlando | AM | 7th - Club |
FVBC Power League | January 25th | Clearwater | AM | 2nd |
Block Party | February 1st - 2nd | Wesley Chapel | AM | 23rd - 13's |
Gasparilla Kickoff Classic | February 15th - 17th | Tampa | PM | 32nd - Club |
Spring Classic | March 1st - 2nd | The Long Center | AM | 5th - 13's |
March Mayhem | March 15th - 16th | Tampa | PM | 19th - 13's |
FVBC Power League | March 29th | First Lutheran | PM | 1st |
Spring Fling | April 12th - 13th | Orlando | AM | 11th |
AAU Regionals | April 26th - 27th | Orlando | AM | |
Florida State Championships Grand Prix | May 17th - 18th | Wesley Chapel | ||
AAU Nationals | June 13th - 16th | Orlando |
TOURNAMENT | DATE | LOCATION | FIRST DAY WAVE | RESULT |
---|---|---|---|---|
New Years Classic | January 11th - 12th | Wesley Chapel | AM | 2nd - Classic |
FVBC Power League | January 25th | Clearwater | PM | 1st |
Block Party | February 1st - 2nd | Wesley Chapel | PM | 2nd - 12's |
Gasparilla Kickoff Classic | February 15th - 17th | Wesley Chapel | AM | 9th - Club |
Spring Classic | March 1st - 2nd | Pinellas Prep Academy | AM | 3rd - 12's |
March Mayhem | March 15th - 16th | Tampa | AM | 5th - 12's |
FVBC Power League | March 29th | Pinellas Prep Academy | AM | 1st |
Spring Fling | April 12th - 13th | Orlando | AM | 3rd |
AAU Regionals | April 26th - 27th | Orlando | AM | |
Florida State Championships Grand Prix | May 17th - 18th | Wesley Chapel | ||
AAU Nationals | June 13th - 16th | Orlando |